Login

Deccan Chargers Vs Kolkata Knight Riders

Played at Rajiv Gandhi International Stadium, Uppal, Hyderabad, on 11 May 2008 - day/night (20-over match)
Result : Kolkata Knight Riders won by 23 runs
 
Batting - Kolkata Knight Riders   Runs Balls 4s 6s SR
Salman Butt c Gilchrist(wk) b Vaas 4 4 1 0 100.00
A Chopra run out (Gibbs) 24 23 3 0 104.34
SC Ganguly (C) c Singh b Vijaykumar 91 57 11 5 159.64
DJ Hussey not out 57 29 4 3 196.55
T Taibu c Ravi Teja b Singh 9 5 1 0 180.00
LR Shukla not out 14 3 2 0 466.66
Extras :5(lb 1, w 3, nb 1) Total :204/4(20 overs) | RR :10.20
 
Bowling - Deccan Chargers O M R W Nb Wd Econ
WPUJC Vaas 3 0 36 1 0 0 12.00
DP Vijaykumar 3 0 21 1 1 0 7.00
SB Styris 3 0 28 0 0 0 9.33
RP Singh 4 0 59 1 0 1 14.75
Y Venugopal Rao 4 0 24 0 0 1 6.00
SB Bangar 1 0 10 0 0 0 10.00
PP Ojha 2 0 25 0 0 1 12.50
 
Batting - Deccan Chargers   Runs Balls 4s 6s SR
AC Gilchrist(c)(wk) c Ganguly b Dinda 24 17 5 0 141.17
HH Gibbs c Salman Butt b Dinda 5 7 1 0 71.42
DB Ravi Teja c Saha(wk) b Umar Gul 10 7 2 0 142.85
RG Sharma c Ganguly b Dinda 33 24 3 2 137.50
SB Styris c Shukla b Ganguly 5 11 0 0 45.45
Y Venugopal Rao not out 71 42 4 6 169.04
SB Bangar c Chopra b Ganguly 2 4 0 0 50.00
WPUJC Vaas b Shukla 9 8 0 0 112.50
RP Singh not out 6 4 1 0 150.00
Extras :16(lb 8, w 4, nb 4) Total : 181/7(20 overs) | RR :9.05
 
Bowling - Kolkata Knight Riders O M R W Nb Wd Econ
AB Dinda 4 0 33 3 0 1 8.25
I Sharma 3 0 27 0 0 0 9.00
Umar Gul 4 0 43 1 3 3 10.75
SC Ganguly 4 0 25 2 0 0 6.25
M Kartik 3 0 29 0 0 0 9.66
LR Shukla 2 0 16 1 1 0 8.00
 
Players List
Kolkata Knight Riders : S Ganguly, A Chopra, WP Saha (wk), Salman Butt , DJ Hussey, T Taibu, LR Shukla, M Karthik, Umar Gul, I Sharma, AB Dinda
Deccan Chargers : AC Gilchrist (wk), DB Ravi Teja, H Gibbs, S Styris, R Sharma, C Vaas, S Bangar, Y Venugopal Rao, RP Singh, D Vijaykumar, P Ojha