Deccan Chargers VS Royal Challengers at Hyderabad
| Contest | 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|---|
![]() | Gudavalli, Andhra Pradesh | Raghu, andhra pradesh | Chintamani, Uttaranchal |
| Prediction Results | |||
|---|---|---|---|
| Prediction | 1st Prize | 2nd Prize | 3rd Prize |
| Who will win the match? | Valli, Tamil Nadu | Prabhu, Tamilnadu | RoopKumar, TamilNadu |
| How many wickets will fall in Royal Challengers innings? | Parkavi, TamilNadu | Ma, ap | Mohammed, Andhra Pradesh |
| How many Run Outs will be in the match? | Emmanuel, Andhra Pradesh | Dinesh, andhra pradesh | Rajendran, Tamilnadu |
| Who will hit the maximum No of Boundaries For Deccan chargers? | Soumitra, west bengal | Sathishkumar, TamilNadu | SHAHRUKH, sindh |
| How many No Balls will be bowled in the Dc Innings? | Prabhakar, andhra pradesh | Arjunkishore, Tamilnadu | Soumitra, west bengal |
| which Indian player will score maximum no of runs for DC? | Satya Kiran Kumar, Andhra Pradesh | RoopKumar, TamilNadu | Ramu, ANDHRA PRADESH |
| How many LBW decisions will be in the match? | Valli, Tamil Nadu | Shefali, Uttaranchal | Upakool, Delhi |
| How many Runs will Deccan Chargers score during power play? | Prabhakar, andhra pradesh | RoopKumar, TamilNadu | Sridhar, kerala |



